Deltatrak Taşıma için Sıcaklık Kaydedici
DELTA TRAK
In-Transit Temperature Chart Recorder
DeltaTrak's In-Transit Temperature Chart Recorder, Model 16000-16502 and RoHS compliant Models 16000-1-16502-1, is a highly reliable, time and temperature strip chart recorder used to record environmental conditions encountered during storage and transportation of food, pharmaceuticals, chemicals, and other temperature-sensitive commodities in refrigerated trucks, rail cars, ocean and air freight containers.
The In-Transit Temperature Chart Recorder models are specially engineered with a light and durable vented case for superior air circulation and faster temperature response. These chart recorders provide maximum accuracy and generate a permanent record of transit conditions on a 36 inch (91 cm) strip chart. A view port allows the operator to visually confirm activation after pulling the temperature chart recorder’s startup tab.
Feature | Specification |
---|---|
DeltaTrak manufactures products under an ISO 9000 registered quality management system | |
Temperature Range | Standard Model -20°F to 100°F (-29°C to 38°C) High Range Model 32°F to 150°F (0°C to 65°C) Low Range Model -40°F to 80°F (-40°C to 27°C) |
Accuracy | ±2°F (±1°C) or better |
Sensor | Bi-metal coil |
Chart | Pressure sensitive, total length 36 inches (91.4cm), dual scale °F/°C |
Drive | Solid state quartz motor |
Time Keeping Accuracy/Clock Motor | Average ±20 seconds a month |
Battery | AA Alkaline - high range models AA Carbon Zinc - standard models AA Lithium - low range models |
Shelf Life | 3 years |
Size | 5.5 in (L) x 4 in (W) x 2.5 in (H) 13.5 cm (L) x 10 cm (W) x 6.3 cm (H) |
Weight | 6.98 oz. (198g) |
Case Lot Size/Weight | 20 recorders per case/ 11lbs. (4.9kg) |
Certifi cation/calibration | CE mark by T.U.V., traceable to N.I.S.T. |
Model Number | ROHS Compliant Models |
---|---|
16000 5-Day | 16000-1 5-Day |
16100 10-Day | 16100-1 10-Day |
16200 20-Day | 16200-1 20-Day |
16300 30-Day | 16300-1 30-Day |
16400 60-Day | 16400-1 60-Day |
16500 90-Day | 16500-1 90-Day |
Model Number | ROHS Compliant Models |
---|---|
16002 5-Day | 16002-1 5-Day |
16102 10-Day | 16102-1 10-Day |
16202 20-Day | 16202-1 20-Day |
16302 30-Day | 16302-1 30-Day |
16402 60-Day | 16402-1 60-Day |
16502 90-Day | 16502-1 90-Day |
Model Number | ROHS Compliant Models |
---|---|
16004 5-Day | 16004-1 5-Day |
16104 10-Day | 16104-1 10-Day |
16203 20-Day | 16203-1 20-Day |
16403 60-Day | 16403-1 60-Day |
- New 2 part document for ease of use
- New improved pull tab designed to make it easier to START
- Dual scale °F/°C chart
- Bilingual operation instructions
- Various models ranging from 5-Day to 90-Day transit periods
- Available in three temperature ranges
- Patented design guarantees recording trace stops at end of trip
- Vented case for superior air circulation and faster temperature response
- Serial number on each unit for traceability