Dijital termo-higrometre 30.5046.02
Dijital termo-higrometre 30.5046.02
Highlights:
Function
- To control the indoor climate
- Indoor temperature and humidity
- 12-hour humidity curve with coloured comfort zones
- Dew point
- Alarm function for mould hazard
- Adjustable humidity alarm
Technical data
Delivery contents | Digital Thermo-hygrometer, instruction manual |
Measuring range temperature | 0...+50°C (32... +140°F) |
Measuring range humidity | 20...95% |
Material | Plastic |
Assembling | Wall mounting or freestanding |
Power consumption | Batteries |
Batteries | 2 x AAA 1.5 V |
Batteries included | No |
Dimensions | (L) 86 x (B) 21 (58) x (H) 120 mm |
Weight | 100 g |
Bu ürüne ilk yorumu siz yapın!