Tester PC 5 - KIT İletkenlik ve ph ölçer
Tester PC 5 - KIT İletkenlik ve ph ölçer
Technical specifications | |
---|---|
Accuracy (pH) | ±0,02 |
Accuracy (Temperature) | ±0,5 |
Temperature coefficent (max) | 0.00 … 4.00 |
Temperature compensation | Yes |
Dimension | 40 x 200 |
Battery life | > 200 |
TDS factor | 0.40 … 1.00 |
Parameters | pH - mV - Cond - TDS - SAL - T |
Weight | 0.11 |
Measuring range mV | -1000 … +1000 |
PH calibration points | 1 ... 3 |
pH measuring range | -2,00 … 16,00 |
Salinity measuring range | 0,1 mg/l ... 100,0 g/l |
Cond resolution | Scala automatica |
pH resolution | 0.01 |
Temperature resolution | 0.1 |
Power supply | 2 x AAA batteries 1.5 |
Accuracy (TDS) | ±2 % f. s. |
IP rating | 67 |
Stability indication | Yes |
Auto off | After 8 minutes |
Replaceable sensor | Yes |
Recognised pH buffers | 5 US pads |
Swabs recognised Cond | 84 µS / 1413 µS / 12,88 mS |
Reference temperature | 20,0 … 25,0 |
Accuracy (Cond) | ±2 % f. s. |
Temperature compensation (auto - manual) | Automatic |
Display | 3-colour backlit LCD |
Calibration points Cond | 1 ... 3 |
Cond measuring range | 0,01 µS … 199,9 mS |
TDS measuring range | 0,01 mg/l … 100,0 g/l |
Temperature measuring range | 0,0 … +60,0 |
Bu ürüne ilk yorumu siz yapın!